<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Video, Media &#38; Digital How to &#38; Tip</title>
	<atom:link href="http://www.prodigitaltips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodigitaltips.com</link>
	<description>Free video, media, software &#38; digital kit how to &#38; tip</description>
	<lastBuildDate>Sat, 04 Jul 2009 17:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free AllDup Software Download &#8211; Remove Duplicate Files from PC with AllDup</title>
		<link>http://www.prodigitaltips.com/free-alldup-software-download-remove-duplicate-files-from-pc-with-alldup/</link>
		<comments>http://www.prodigitaltips.com/free-alldup-software-download-remove-duplicate-files-from-pc-with-alldup/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:39:36 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1252</guid>
		<description><![CDATA[AllDup is a free software that removes duplicate files from your PC &#38; computers. The free AllDup software has it&#8217;s own algorithm ro search for duplicate files on the hard drives.
Free AllDup Duplicate File Removing Software allows you to search for duplicate files using content, name, extension, date or other file attributes. You will be [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-alldup-software-download-remove-duplicate-files-from-pc-with-alldup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free Software to View XPS CSF &amp; AutoCAD Files &#8211; Download Brava DWG Reader Free</title>
		<link>http://www.prodigitaltips.com/download-free-software-to-view-xps-csf-autocad-files-download-brava-dwg-reader-free/</link>
		<comments>http://www.prodigitaltips.com/download-free-software-to-view-xps-csf-autocad-files-download-brava-dwg-reader-free/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:00:59 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1248</guid>
		<description><![CDATA[The Brava Reader &#38; the DWG Viewer are 2 free software that you can download to view TIFF, PDF &#38; secure CSF files as well as view AutoCAD DWG, DWF &#38; DXF files.
Both these softwares are available for free for personal use. They are made by Informative Graphics &#38; are also available in an enterprise [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/download-free-software-to-view-xps-csf-autocad-files-download-brava-dwg-reader-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Broadband Devices for Personal &amp; Business Use &#8211; Computer Video Games Reviews on India Broadband Forums</title>
		<link>http://www.prodigitaltips.com/internet-broadband-devices-for-personal-business-use-computer-video-games-reviews-on-india-broadband-forums/</link>
		<comments>http://www.prodigitaltips.com/internet-broadband-devices-for-personal-business-use-computer-video-games-reviews-on-india-broadband-forums/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:34:44 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1243</guid>
		<description><![CDATA[Broadband devices are slowly emerging from being the corporation&#8217;s communication tools to being used more randomly by individuals &#38; small business owners. Especially the devices using the Voice-Over-Internet-Protocol (or VOIP in short) has been able to cut down phone costs to just a couple of dollars a month.
The Magic Jack is one of them. For less [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/internet-broadband-devices-for-personal-business-use-computer-video-games-reviews-on-india-broadband-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct TV Services &#8211; HD Packages &amp; Exclusive HD DVR Offers</title>
		<link>http://www.prodigitaltips.com/direct-tv-services-hd-packages-exclusive-hd-dvr-offers/</link>
		<comments>http://www.prodigitaltips.com/direct-tv-services-hd-packages-exclusive-hd-dvr-offers/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:42:56 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1235</guid>
		<description><![CDATA[Satellite TV delivers superior television channels through communication satellites &#38; received by the subscriber through dishes that work as antenna.
Satellite Direct TV facilities use huge uplinking devices, some over 40 feet in diameter, thus increasing the signal strength as well providing more options to improve signal quality.

Direct TV Service is one of the most popular [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/direct-tv-services-hd-packages-exclusive-hd-dvr-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Custom USB Drives for Business &amp; Personal Use &#8211; Print Logo on USB Drives</title>
		<link>http://www.prodigitaltips.com/make-custom-usb-drives-for-business-personal-use-print-logo-on-usb-drives/</link>
		<comments>http://www.prodigitaltips.com/make-custom-usb-drives-for-business-personal-use-print-logo-on-usb-drives/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:24:55 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1228</guid>
		<description><![CDATA[USB drives can now be customized for business &#38; personal use. Drives can now contain monograms or business logos &#38; can be made to order of any color.
The novel designs will appeal to various age groups. You have the more formal USB drives for the corporate executives as well as the contemporary styles that would [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/make-custom-usb-drives-for-business-personal-use-print-logo-on-usb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versatile GPS Location Finder Receiver Data Logger Photo Tagger</title>
		<link>http://www.prodigitaltips.com/versatile-gps-location-finder-receiver-data-logger-photo-tagger/</link>
		<comments>http://www.prodigitaltips.com/versatile-gps-location-finder-receiver-data-logger-photo-tagger/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:09:30 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Monitoring Tool]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video Editor]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1218</guid>
		<description><![CDATA[The GPS Location Finder Receiver Data Logger &#38; Photo Tagger is a versatile device that fits into your palm &#38; could be a constant companion on your travel.
The device contains a high performance Skytraq Venus 6 chipset &#38; runs efficiently on a Lithium-ion rechargeable battery for as long as 14 hours.
You can purchase the versatile [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/versatile-gps-location-finder-receiver-data-logger-photo-tagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Comparisons Reviews &amp; Blogs from Auto Market &#8211; Popular Cars &amp; Concept Cars</title>
		<link>http://www.prodigitaltips.com/car-comparisons-reviews-blogs-from-auto-market-popular-cars-concept-cars/</link>
		<comments>http://www.prodigitaltips.com/car-comparisons-reviews-blogs-from-auto-market-popular-cars-concept-cars/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:20:22 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1216</guid>
		<description><![CDATA[Get the inside story on cars &#8211; car reviews, photos, test drive results, technical specs and more on the Car Connection. It provides comprehensive car reviews from auto experts. You can get expert opinions from new car test drives like the Ford Mustang.
The site also lists inside exclusives on concept cars, spy shots with auto [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/car-comparisons-reviews-blogs-from-auto-market-popular-cars-concept-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Life Alert Safety Devices &#8211; New Electronic Alarm Systems with Fall Alert Free</title>
		<link>http://www.prodigitaltips.com/free-life-alert-safety-devices-new-electronic-alarm-systems-with-fall-alert-free/</link>
		<comments>http://www.prodigitaltips.com/free-life-alert-safety-devices-new-electronic-alarm-systems-with-fall-alert-free/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:49:17 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Monitoring Tool]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1214</guid>
		<description><![CDATA[Brickhouse Alert has introduced another safety Life Alert device. More suited for the elderly or babies, this one comes with a built in fall detector. Unlike simple motion detectors, the fall detector could distinguish someone falling down from a normal movement.
Another feature of the Life Alert device is smoke detection. In a fire emergency, the fall [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-life-alert-safety-devices-new-electronic-alarm-systems-with-fall-alert-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &amp; Fixing File Extension ETD &#8211; External Torrent &amp; Adobe eBook Files</title>
		<link>http://www.prodigitaltips.com/using-fixing-file-extension-etd-external-torrent-adobe-ebook-files/</link>
		<comments>http://www.prodigitaltips.com/using-fixing-file-extension-etd-external-torrent-adobe-ebook-files/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:37:24 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1212</guid>
		<description><![CDATA[External Torrent Directory files are named with the File Extension ETD. If this feature is enabled on a web browser, torrent files with be downloaded from an external source when users click a download link in your torrent table.
The file extension for torrent files is .torrent. If you use File Extension ETD, it will be [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/using-fixing-file-extension-etd-external-torrent-adobe-ebook-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Strut Files with Extension DO &#8211; Java Compatible Web Server Files</title>
		<link>http://www.prodigitaltips.com/fixing-strut-files-with-extension-do-java-compatible-web-server-files/</link>
		<comments>http://www.prodigitaltips.com/fixing-strut-files-with-extension-do-java-compatible-web-server-files/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:43:12 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1209</guid>
		<description><![CDATA[File Extension DO refer to Java Servelt web files used usually on web servers like IBM Websphere. They are used in conjunction with Struts controller &#38; are used for generating web pages on the fly.
Files with extensions require a web server that supports JSP. They could run on web browsers both on Windows as well [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/fixing-strut-files-with-extension-do-java-compatible-web-server-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable USB Smartdrive Files &#8211; U3P File Extensions for Portable Software Applications &amp; Data Files</title>
		<link>http://www.prodigitaltips.com/portable-usb-smartdrive-files-u3p-file-extensions-for-portable-software-applications-data-files/</link>
		<comments>http://www.prodigitaltips.com/portable-usb-smartdrive-files-u3p-file-extensions-for-portable-software-applications-data-files/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:08:35 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1204</guid>
		<description><![CDATA[File Extension U3P refers to all files (applications and data) that go by the USB portable design formats. They are made portable through USB drives &#38; smart drives.
Many of the U3P files run into problems with the OS upgrades. For example, File Extension U3P that used to work well with Windows XP do not work [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/portable-usb-smartdrive-files-u3p-file-extensions-for-portable-software-applications-data-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Extension CCD Fixes &#8211; Run Free Scan to Fix Computer File Problems</title>
		<link>http://www.prodigitaltips.com/file-extension-ccd-fixes-run-free-scan-to-fix-computer-file-problems/</link>
		<comments>http://www.prodigitaltips.com/file-extension-ccd-fixes-run-free-scan-to-fix-computer-file-problems/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 15:55:11 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1201</guid>
		<description><![CDATA[A CCD File is used to contain properties of a CD or DVD when they are cloned from another optical media. These File Extension CCD are combined with an image file to be burned.
A .ccd file is a CloneCD Control File. A CloneCD image would consist of three files, a .CCD file, a .IMG file [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/file-extension-ccd-fixes-run-free-scan-to-fix-computer-file-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Files With Extension Key &#8211; Computer Registry or Security Files</title>
		<link>http://www.prodigitaltips.com/fix-files-with-extension-key-computer-registry-or-security-files/</link>
		<comments>http://www.prodigitaltips.com/fix-files-with-extension-key-computer-registry-or-security-files/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:18:29 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1197</guid>
		<description><![CDATA[Files with extension .key contain either computer registry information or it contains security code when a new program is registered. These are very common files &#38; exist in all computers.
File Extension Key are system files that are commonly stored in the program&#8217;s application folder or the systems preferences folder.
File Extension Key often contain the encryption [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/fix-files-with-extension-key-computer-registry-or-security-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix MSN Explorer Email Issues &#8211; Resolve File Extension MailHost Mail Problems with MSN Live Hotmail</title>
		<link>http://www.prodigitaltips.com/fix-msn-explorer-email-issues-resolve-file-extension-mailhost-mail-problems-with-msn-live-hotmail/</link>
		<comments>http://www.prodigitaltips.com/fix-msn-explorer-email-issues-resolve-file-extension-mailhost-mail-problems-with-msn-live-hotmail/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:17:58 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1193</guid>
		<description><![CDATA[The popular Microsoft MSN Explorer program uses files of the type MailHost. File Extension MAILHOST identifies Microsoft e-mail preference files that come installed with MSN.
MSN Explorer integrates several Microsoft applications &#38; internet networks together like MSN Live &#38; Hotmail. Many Microsoft partners &#38; other websites associated with Microsoft like the Affiliates, also use MSN Email [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/fix-msn-explorer-email-issues-resolve-file-extension-mailhost-mail-problems-with-msn-live-hotmail/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adobe In-Design Files &#8211; Using INDD File Extensions</title>
		<link>http://www.prodigitaltips.com/adobe-in-design-files-using-indd-file-extensions/</link>
		<comments>http://www.prodigitaltips.com/adobe-in-design-files-using-indd-file-extensions/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:31:38 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1189</guid>
		<description><![CDATA[Adobe In-Design is a popular desktop publishing software used by many commercial &#38; businesses to create marketing promotional materials as well as print books.
Adobe In-Design uses File Extension INDD is also used in creating print layouts with complex graphics, interactive content for Adobe Flash Player &#38; interactive PDF documents.

File Extension INDD is usually used by [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/adobe-in-design-files-using-indd-file-extensions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using &amp; Fixing Microsoft DOCX Files &#8211; Use File Scanner to Detect File Issues</title>
		<link>http://www.prodigitaltips.com/using-fixing-microsoft-docx-files-use-file-scanner-to-detect-file-issues/</link>
		<comments>http://www.prodigitaltips.com/using-fixing-microsoft-docx-files-use-file-scanner-to-detect-file-issues/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:24:04 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1181</guid>
		<description><![CDATA[Anyone using Microsoft Office software would encounter File Extension DOCX. It is the file format used by Microsoft Office 2007 or later. Earlier versions of MS Office used the format DOC which was later replaced by DOCX.
DOCX refers to the Office Open XML format &#38; uses a ZIP file format and contains the individual files [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/using-fixing-microsoft-docx-files-use-file-scanner-to-detect-file-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free (Trial) HQ Enterprise Software &#8211; Download Server Monitoring Software</title>
		<link>http://www.prodigitaltips.com/free-trial-hq-enterprise-software-download-server-monitoring-software/</link>
		<comments>http://www.prodigitaltips.com/free-trial-hq-enterprise-software-download-server-monitoring-software/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:47:42 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1177</guid>
		<description><![CDATA[Hyperic provides Server Monitoring software &#38; application monitoring software to suit all varieties of technical setups. These monitoring software are easy to use &#38; can be installed either on the promise or on a hosted server.
The complete suite of Hyperic software allows users to monitor technology infrastructure as well as a wide variety of web [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-trial-hq-enterprise-software-download-server-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Using a Host Directory to Choose a Web Host &#8211; Web Hosting Choice</title>
		<link>http://www.prodigitaltips.com/free-using-a-host-directory-to-choose-a-web-host-web-hosting-choice/</link>
		<comments>http://www.prodigitaltips.com/free-using-a-host-directory-to-choose-a-web-host-web-hosting-choice/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:39:29 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Searches]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1174</guid>
		<description><![CDATA[Any one trying to either getting a web hosting service for the first time, or deciding to migrate or change to a new one, is left with the heavy task of choosing the right host.
There are several things to consider, depending on the nature of your web activities &#38; the platform of choice. It is [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-using-a-host-directory-to-choose-a-web-host-web-hosting-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Stocks Funds &amp; Incomes Online &#8211; Online Trading Tools &amp; Technology</title>
		<link>http://www.prodigitaltips.com/trade-stocks-funds-incomes-online-trading-tools-technology/</link>
		<comments>http://www.prodigitaltips.com/trade-stocks-funds-incomes-online-trading-tools-technology/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:30:15 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monitoring Tool]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1170</guid>
		<description><![CDATA[FirstTrade is an brokerage company that handles online trading of stocks, funds &#38; incomes at a very competitive rate. This Online Trading company also handles international investments from across the globe.
The company uses high end technology for Stock Trading to offer complex transactions through either their online systems or normal touch tone phones.
In online trading, [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/trade-stocks-funds-incomes-online-trading-tools-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Combine Multiple Twitter Accounts &#8211; Use Splitweet Multi Account Manager Brand Monitor</title>
		<link>http://www.prodigitaltips.com/combine-multiple-twitter-accounts-use-splitweet-multi-account-manager-brand-monitor/</link>
		<comments>http://www.prodigitaltips.com/combine-multiple-twitter-accounts-use-splitweet-multi-account-manager-brand-monitor/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:14:00 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Monitoring Tool]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1167</guid>
		<description><![CDATA[Splitweet is a Free Multi Account Twitter Manager &#38; a Brand Monitor. As the name indicates, it is a free online Twitter account manager that lets you combine multiple Twitter accounts, monitor &#38; Tweet from multiple accounts.
Splitweet is created for anyone who maintains more than one Twitter account. In a way, Splitweet also allows the [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/combine-multiple-twitter-accounts-use-splitweet-multi-account-manager-brand-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
