<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Pro Digital Tips &#187; Google</title>
	<atom:link href="http://www.prodigitaltips.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodigitaltips.com</link>
	<description>Free photo, video, media &#38; mobile software download</description>
	<lastBuildDate>Thu, 20 Oct 2011 00:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Digsby IM for Desktop &#8211; Connect Multiple MSN Yahoo AIM ICQ Jabber Facebook Google Emails &amp; Instant Messengers</title>
		<link>http://www.prodigitaltips.com/free-digsby-im-for-desktop-connect-multiple-msn-yahoo-aim-icq-jabber-facebook-google-emails-instant-messengers/</link>
		<comments>http://www.prodigitaltips.com/free-digsby-im-for-desktop-connect-multiple-msn-yahoo-aim-icq-jabber-facebook-google-emails-instant-messengers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:38:00 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=1437</guid>
		<description><![CDATA[Digsby IM Client is a 2 click software download. Once Digsby is installed, users can instantly integrate their MSN, Yahoo, AIM, ICQ, Jabber, Facebook, and even Google accounts into one interface. This is the perfect product to be active on multiple social media sites &#38; for people using multiple Instant Messengers. Digsby is immensely popular [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-digsby-im-for-desktop-connect-multiple-msn-yahoo-aim-icq-jabber-facebook-google-emails-instant-messengers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run Polls Surveys from Your Website or Blog with Google &#8211; Free Polling Survey with Google Docs</title>
		<link>http://www.prodigitaltips.com/run-polls-surveys-from-your-website-or-blog-with-google-free-polling-survey-with-google-docs/</link>
		<comments>http://www.prodigitaltips.com/run-polls-surveys-from-your-website-or-blog-with-google-free-polling-survey-with-google-docs/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:37:32 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Monitoring Tool]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=773</guid>
		<description><![CDATA[You can run your own online polls &#38; online surveys from your websites or blogs with Free Google Docs. Online surveys could be used for various reasons. The most popular of them being the quick &#38; fast Online Polling &#38; Online Surveys. You could also use Google Docs to create free online feedback forms for [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/run-polls-surveys-from-your-website-or-blog-with-google-free-polling-survey-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Chrome Test Drive &#8211; Video of RWW Team Live Testing Google Chrome</title>
		<link>http://www.prodigitaltips.com/chrome-test-drive-video-of-rww-team-live-testing-google-chrome/</link>
		<comments>http://www.prodigitaltips.com/chrome-test-drive-video-of-rww-team-live-testing-google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:33:59 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovations]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/chrome-test-drive-video-of-rww-team-live-testing-google-chrome/</guid>
		<description><![CDATA[Marshall Kirkpatrick &#38; his team at Read Write Web conducted a test drive after the Google Chrome was released . Sundar Pichai, VP of Product Development at Google has also shared the press note on Chrome . RWW also posted a report on a security flaw that Google Chrome inherited from Apple&#8217;s WebKit. The post [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/chrome-test-drive-video-of-rww-team-live-testing-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Chrome &#8211; New Google Web Browser Available for Download</title>
		<link>http://www.prodigitaltips.com/google-launches-chrome-new-google-web-browser-available-for-download/</link>
		<comments>http://www.prodigitaltips.com/google-launches-chrome-new-google-web-browser-available-for-download/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:47:24 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Next Generation PC Design]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Windows OS]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/google-launches-chrome-new-google-web-browser-available-for-download/</guid>
		<description><![CDATA[Google has finally released their new web browser Chrome (Beta) for download . Although the news of the release was much anticipated, many bloggers &#38; new agencies captured the initial screen shot of Chrome even before the official release. Chrome is now available only for Windows XP &#38; Vista, although Apple Mac OS X &#38; [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-launches-chrome-new-google-web-browser-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Web Browser Chrome &#8211; Google Chrome Launches in over 100 Countries</title>
		<link>http://www.prodigitaltips.com/google-launches-web-browser-chrome-google-chrome-launches-in-over-100-countries/</link>
		<comments>http://www.prodigitaltips.com/google-launches-web-browser-chrome-google-chrome-launches-in-over-100-countries/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:10:15 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/google-launches-web-browser-chrome-google-chrome-launches-in-over-100-countries/</guid>
		<description><![CDATA[Google has launched it&#8217;s own web browser Google Chrome , according to an update on the Google blog . Although Chrome works on Windows OS for now, the Apple Mac OS X &#38; the Linux versions would be released soon. Google Chrome is released in Beta. The new browser uses components from Apple&#8217;s WebKit and [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-launches-web-browser-chrome-google-chrome-launches-in-over-100-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Android Developer Challenger Winners Announced &#8211; 20 Android Challenger Winners</title>
		<link>http://www.prodigitaltips.com/google-android-developer-challenger-winners-announced-20-android-challenger-winners/</link>
		<comments>http://www.prodigitaltips.com/google-android-developer-challenger-winners-announced-20-android-challenger-winners/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:30:33 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/google-android-developer-challenger-winners-announced-20-android-challenger-winners/</guid>
		<description><![CDATA[Google Android Developer Challenger Contest results have been announced. 10 winners were awarded $275,000 each &#38; another 10 Winners of the Android Developer Challenge were awarded $100,000 award each. The Android Developer Challenger Contest was open to all application programmers on the Android platform aimed at portable applications for the mobile cell phones. Android is [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-android-developer-challenger-winners-announced-20-android-challenger-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website Kit &#8211; Make Your Pro Website with Webon from Lycos</title>
		<link>http://www.prodigitaltips.com/free-website-kit-make-your-pro-website-with-webon-from-lycos/</link>
		<comments>http://www.prodigitaltips.com/free-website-kit-make-your-pro-website-with-webon-from-lycos/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:08:11 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Pages]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webon]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=463</guid>
		<description><![CDATA[With the whole world caught up with blogs, Web 2.0 &#38; the Apple iPhone 3G, Lycos has silently launched a new free website hosting service called Webon . Webon is still in it&#8217;s early stages of development &#38; a lot of the new Web 2.0 features would be slowly added. However,  Webon is much better [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-website-kit-make-your-pro-website-with-webon-from-lycos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches the Android SDK Beta Version 0.9 &#8211; HTC Android Mobile Handset Delayed</title>
		<link>http://www.prodigitaltips.com/google-launches-the-android-sdk-beta-version-09-htc-android-mobile-handset-delayed/</link>
		<comments>http://www.prodigitaltips.com/google-launches-the-android-sdk-beta-version-09-htc-android-mobile-handset-delayed/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:32:51 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Symbian]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/google-launches-the-android-sdk-beta-version-09-htc-android-mobile-handset-delayed/</guid>
		<description><![CDATA[Dan Morrill announced the launch of the Google Android Beta version 0.9. The SDK 0.9 Beta can be downloaded from the Google Android site. Commenting on the functionalities &#38; the stability of the new SDK 0.9 Beta, Dan said &#34;Since this is a beta release, applications developed with it may not quite be compatible with [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-launches-the-android-sdk-beta-version-09-htc-android-mobile-handset-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Tools to Measure &amp; Compare your Website&#8217;s Traffic &amp; Keywords</title>
		<link>http://www.prodigitaltips.com/free-online-tools-to-measure-compare-your-websites-traffic-keywords/</link>
		<comments>http://www.prodigitaltips.com/free-online-tools-to-measure-compare-your-websites-traffic-keywords/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 04:34:38 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Monitoring Tool]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Toolbar]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/free-online-tools-to-measure-compare-your-websites-traffic-keywords/</guid>
		<description><![CDATA[There are several free tools that can help you measure traffic data to your websites &#38; blogs. Some of these tools can also give you comparative information you can use to understand competitors&#8217; traffic as well. Another part of many of these free tools is providing a small sample of keywords that lead traffic to [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/free-online-tools-to-measure-compare-your-websites-traffic-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Street View Maps Expanded &#8211; Panoramic 360 degreed City Views from US, France &amp; Italy</title>
		<link>http://www.prodigitaltips.com/google-street-view-maps-expanded-panoramic-360-degreed-city-views-from-us-france-italy/</link>
		<comments>http://www.prodigitaltips.com/google-street-view-maps-expanded-panoramic-360-degreed-city-views-from-us-france-italy/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 15:36:56 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Streetview]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=171</guid>
		<description><![CDATA[Google Street Views is a enhancement of the popular Google Maps launched in May 2007. It is a 3D view of the surrounding as seen by anyone standing on the street. The launch was slowed down by security &#38; privacy issues. Google later had to include technologies like face-blurring technology to obscure identities. Many of the [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-street-view-maps-expanded-panoramic-360-degreed-city-views-from-us-france-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create &amp; Host Free Website in Minutes &#8211; Free Online Google Page Creator</title>
		<link>http://www.prodigitaltips.com/create-host-free-website-in-minutes-free-online-google-page-creator/</link>
		<comments>http://www.prodigitaltips.com/create-host-free-website-in-minutes-free-online-google-page-creator/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:43:58 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Pages]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=170</guid>
		<description><![CDATA[Google Pages is a free online website creation &#38; publishing tool from Google Labs . With Google Pages it easy for anyone to create and publish useful, attractive web pages in just minutes. The WYSIWYG (What You See Is What You Get) visual editor is easy to use &#38; does not need anyone to have [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/create-host-free-website-in-minutes-free-online-google-page-creator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Improvements Coming to Google Maps &amp; Mobile Searches &#8211; Google signs deal with Tele Atlas</title>
		<link>http://www.prodigitaltips.com/big-improvements-coming-to-google-maps-mobile-searches-google-signs-deal-with-tele-atlas/</link>
		<comments>http://www.prodigitaltips.com/big-improvements-coming-to-google-maps-mobile-searches-google-signs-deal-with-tele-atlas/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:02:45 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Searches]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engines]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=164</guid>
		<description><![CDATA[Google has signed a major deal with Tele Atlas , a subsidiary of TomTom. In the deal, Tele Atlas will provide content to Google for the next 5 years in over 200 countries. The Google-Tele Atlas agreement covers Google&#8217;s map-based services and navigation offerings in the mobile, online, and desktop universes, including Google Maps and [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/big-improvements-coming-to-google-maps-mobile-searches-google-signs-deal-with-tele-atlas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Renames Applications &amp; Services &#8211; More Features &amp; Collaboration with Free Google Sites &amp; Google Photos</title>
		<link>http://www.prodigitaltips.com/google-renames-applications-services-more-features-collaboration-with-free-google-sites-google-photos/</link>
		<comments>http://www.prodigitaltips.com/google-renames-applications-services-more-features-collaboration-with-free-google-sites-google-photos/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:54:05 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Picasa]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=162</guid>
		<description><![CDATA[Google is renaming some of their Google applications &#38; services &#38; re-branding them with a focus on further enhancing integration with other Google services &#38; Google Apps. Google announced on its official blog on May 21, 2008 that Google Sites, its simplified Web site creation service, is now available to any registered Google user. Previously, [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-renames-applications-services-more-features-collaboration-with-free-google-sites-google-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create Professsional Quality Photo Slide Shows</title>
		<link>http://www.prodigitaltips.com/create-professsional-quality-photo-slide-shows/</link>
		<comments>http://www.prodigitaltips.com/create-professsional-quality-photo-slide-shows/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 18:35:31 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Toolbar]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=112</guid>
		<description><![CDATA[You can create professional quality slide shows from pictures using the free Picasa software from Google. The set up requires you to register with your email address. You can download the Picasa software &#38; get started with creating beautiful slide shows without any technical knowledge at all! This is a great tool if you want [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/create-professsional-quality-photo-slide-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send SMS to Mobile Phones from your Internet Browser&#8217;s Google Toolbar</title>
		<link>http://www.prodigitaltips.com/send-sms-to-mobile-phones-from-your-internet-browsers-google-toolbar/</link>
		<comments>http://www.prodigitaltips.com/send-sms-to-mobile-phones-from-your-internet-browsers-google-toolbar/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:22:08 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Toolbar]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=91</guid>
		<description><![CDATA[With the tremendous excitement around the new upgraded Firefox 3, the Google Toolbar is even more secure to use. The few security issues in the old Firefox has been fixed, the bug report published by the Mozilla team mentioned. Now add the Google Toolbar onto this. The free Google Toolbar now adds quick functionalities &#38; [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/send-sms-to-mobile-phones-from-your-internet-browsers-google-toolbar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Moon &#8211; Pictures of Apollo&#8217;s Landing Places on the Moon</title>
		<link>http://www.prodigitaltips.com/google-moon-pictures-of-apollos-landing-places-on-the-moon/</link>
		<comments>http://www.prodigitaltips.com/google-moon-pictures-of-apollos-landing-places-on-the-moon/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:14:34 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/google-moon-pictures-of-apollos-landing-places-on-the-moon/</guid>
		<description><![CDATA[Google has some fascinating images of the sky. Google has extended Google Earth application to show pictures of the sky above. With Google Sky , you can browse the sky above, view constellations &#38; even zoom into Moon &#38; Mars. You have to download Google Earth &#38; you could use it to browse the earth [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/google-moon-pictures-of-apollos-landing-places-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hottest Words on Google &#8211; Most Popular &amp; Most Searched Words Trend</title>
		<link>http://www.prodigitaltips.com/hottest-words-on-google-most-searched-words-trend/</link>
		<comments>http://www.prodigitaltips.com/hottest-words-on-google-most-searched-words-trend/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:29:53 +0000</pubDate>
		<dc:creator>Ranjay Mitra</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Searches]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://www.prodigitaltips.com/?p=18</guid>
		<description><![CDATA[iGoogle is the personal version of Google , customized for your need. You need to Sign In google.com to land on your personal iGoogle page. Google offers various tools &#38; gadgets to use this page as one single dashboard. The Google developer community have built small but wonderful tools to look up your emails (like [...]]]></description>
		<wfw:commentRss>http://www.prodigitaltips.com/hottest-words-on-google-most-searched-words-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

